Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1174 | 1174 | 1866 | 2084 | 1916 | 2623 |
| Fund Return | 17.44% | 17.44% | 86.65% | 27.74% | 13.88% | 10.12% |
| Place in category | 239 | 239 | 164 | 152 | 124 | 118 |
| % in Category | 73 | 73 | 49 | 48 | 43 | 64 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Shinyoung Value High Div Feed Ce | 2,174.03B | 38.12 | 34.82 | 11.53 | ||
| Shinyoung Value High Div Feed CP | 2,174.03B | 38.05 | 34.25 | 11.26 | ||
| Shinyoung Value High Div Feed Cy | 2,174.03B | 38.11 | 34.77 | 11.70 | ||
| Shinyoung Value High Div Feed A | 2,174.03B | 38.07 | 34.45 | 11.45 | ||
| Shinyoung Value High Div Feed C | 2,174.03B | 38.05 | 34.23 | 11.27 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Shinyoung Value High Div Feed Ce | 2,174.03B | 38.12 | 34.82 | 11.53 | ||
| Shinyoung Value High Div Feed Cy | 2,174.03B | 38.11 | 34.77 | 11.70 | ||
| Shinyoung Value High Div Feed CP | 2,174.03B | 38.05 | 34.25 | 11.26 | ||
| Shinyoung Value High Div Feed A | 2,174.03B | 38.07 | 34.45 | 11.45 | ||
| Shinyoung Value High Div Feed C | 2,174.03B | 38.05 | 34.23 | 11.27 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Shinyoung Value High Dividend Master Eq | - | 99.46 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review