Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DE30 | Derived | EUR | Real-time | |
| FDXc1 | Eurex | EUR | Delayed | |
| FDXc2 | Eurex | EUR | Delayed | |
| FDXc3 | Eurex | EUR | Delayed |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Huaan Global Leading DAX QDII | 513030 | 1.790 | +0.51% | 41.87M | 02:59:59 | ||
| db x-trackers ShortDAX x2 Daily UCITS 1C | DBPD | 0.5314 | -0.28% | 4.80M | 11:29:56 | ||
| WisdomTree DAX 3x Daily Short | 3DES | 0.1699 | -0.53% | 2.61M | 11:29:56 | ||
| db x-trackers ShortDAX x2 Daily UCITS 1C | XSD2 | 46.21 | -0.35% | 920.07K | 11:35:59 | ||
| WisdomTree DAX 3x Daily Short | 3DES | 0.17 | -0.59% | 30.22K | 11:35:59 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.60 | -0.36% | 417.57K | 11:29:59 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | DSD | 0.543 | -0.39% | 465.62K | 11:09:30 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | LDAX2S | 0.54 | -0.46% | 749.67K | 11:11:01 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.6056 | -0.26% | 2.01K | 04:38:10 | ||
| L&G DAX Daily 2x Short UCITS | DS2P | 52.30 | -0.80% | 43.01K | 11:35:59 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.6048 | -0.33% | 91.23K | 11:34:46 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | XSDX | 9.59 | -0.18% | 137.31K | 11:22:50 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.61 | 0.00% | 32.26K | 11:35:59 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | LYQL | 0.54 | -0.24% | 68.96K | 10:46:01 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.24 | +0.18% | 63.51K | 11:29:24 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.60 | +0.22% | 37.99K | 11:29:00 | ||
| Global X DAX Germany | DAX | 45.04 | +0.23% | 47.17K | 12:27:42 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | XSDX | 9.60 | -0.09% | 12.01K | 10:49:11 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | XSDX | 833.60 | -0.20% | 0 | 11:35:59 | ||
| iShares Core DAX UCITS | 0MLH | 198.93 | +0.34% | 3.60K | 11:35:59 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.35 | +0.07% | 13.10K | 12:04:08 | ||
| Vanguard Germany All Cap UCITS | VGER | 29.94 | +0.27% | 13.26K | 11:35:59 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.10 | +0.14% | 18.45K | 11:35:29 | ||
| KSM 4D DAX 30 | KSMF53 | 7,281 | -0.15% | 26.17K | 10:29:59 | ||
| Deka DAX UCITS | ETFGDA. | 211.20 | +0.17% | 14.29K | 11:28:52 | ||
| MTF SAL 4A DAX 30 Currency Hedged | MTFF36 | 5,693 | +0.48% | 16.35K | 10:29:59 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.30 | +0.11% | 11.96K | 11:35:23 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | XSDX | 8.86 | -0.07% | 0.12K | 07:00:38 | ||
| Deka DAX UCITS | ETFGDA. | 211.00 | +0.07% | 11.86K | 12:11:51 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 19,594.00 | +0.09% | 2.68K | 11:35:59 | ||
| Lyxor UCITS LevDAX | LYY8 | 242.40 | +0.35% | 3.67K | 11:23:08 | ||
| Lyxor DAX (DR) UCITS - Acc | DAXX | 219.75 | +0.11% | 10.88K | 11:35:19 | ||
| Vanguard Germany All Cap UCITS | VGER | 34.46 | +0.25% | 5.13K | 11:25:00 | ||
| Lyxor DAX (DR) UCITS - Acc | LYXDAX | 219.65 | +0.07% | 8.07K | 11:35:05 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 150.14 | +0.16% | 3.14K | 11:29:57 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.6038 | -1.08% | 0 | 04:50:49 | ||
| db x-trackers LevDAX Daily UCITS 1C | DBPE | 266.35 | +0.49% | 3.63K | 10:23:26 | ||
| Deka DAX ausschuttend UCITS | ETFGDA. | 90.29 | +0.04% | 12.14K | 12:03:57 | ||
| Harel Sal 4D DAX 30 | HRLF28 | 7,740 | -0.21% | 13.64K | 10:29:59 | ||
| Lyxor DAX (DR) UCITS - Acc | LYY7 | 219.85 | +0.14% | 5.07K | 11:27:22 | ||
| Lyxor DAX (DR) UCITS - Acc | DAXX | 19,119.0 | +0.20% | 0.86K | 11:35:59 | ||
| Tachlit SAL 4D DAX 30 | TCHF113 | 7,609 | -0.08% | 2.26K | 10:29:59 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 150.02 | +0.07% | 1.21K | 11:26:23 | ||
| Lyxor UCITS LevDAX | LYXLEV. | 242.30 | +0.35% | 0.76K | 11:03:29 | ||
| WisdomTree DAX 3x Daily Leveraged | 3DEL | 472.16 | +0.45% | 4.60K | 11:29:54 | ||
| Lyxor UCITS LevDAX | DAXLEV | 242.40 | +0.33% | 0.94K | 11:11:05 | ||
| Tachlit SAL 4A DAX 30 Currency Hedged | TCHF12 | 20,720 | +0.29% | 2.94K | 10:29:59 | ||
| Lyxor DAX (DR) UCITS - Acc | LYDAX | 215.75 | 0.00% | 0 | 13/04 | ||
| Harel Sal 4A DAX 30 Currency Hedged | HRLF53 | 20,780 | +0.19% | 2.87K | 10:29:59 | ||
| KSM 4A DAX 30 Currency Hedged | KSMF92 | 20,340 | +0.20% | 2.47K | 10:29:59 | ||
| Vanguard Germany All Cap UCITS | VGER | 31.16 | 0.00% | 0 | 13/04 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 207.80 | +0.27% | 0.02K | 08:27:45 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 13,052.0 | +0.17% | 2.76K | 11:35:59 | ||
| iShares Core DAX UCITS | DAXEX | 183.62 | +0.20% | 1.41K | 07:46:20 | ||
| Psagot 4A DAX 30 Currency Hedged | IBIF112 | 20,660 | +0.05% | 500.00 | 10:29:59 | ||
| db x-trackers LevDAX Daily UCITS 1C | XLDX | 23,130.0 | +0.35% | 0 | 11:35:59 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.12 | +0.11% | 1.10K | 11:35:17 | ||
| L&G DAX Daily 2x Long UCITS | DEL2 | 653.10 | +0.14% | 0.92K | 10:49:20 | ||
| iShares Core DAX UCITS | EXS1d | 199.18 | +0.20% | 2.75K | 11:27:13 | ||
| L&G DAX Daily 2x Long UCITS | DEL2 | 653.90 | +0.34% | 0.02K | 09:31:23 | ||
| Lyxor UCITS LevDAX | LYLVD | 240.00 | 0.00% | 0 | 08/04 | ||
| Xtrackers DAX UCITS ETF 1C | DBXDd | 225.60 | +2.24% | 0.40K | 11:10:20 | ||
| WisdomTree DAX 3x Daily Leveraged | 3DEL | 472.60 | +0.62% | 494.00 | 11:35:59 | ||
| L&G DAX Daily 2x Long UCITS | DL2P | 56,890.0 | +0.38% | 597.00 | 11:35:59 | ||
| Deka DAX ausschuttend UCITS | ETFGDA. | 90.33 | +0.12% | 1.24K | 11:25:36 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.65 | +0.24% | 0.05K | 10:31:12 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.20 | +0.14% | 5.00 | 11:28:23 | ||
| Deka DAX ausschuttend UCITS | ETFGDA. | 90.34 | +0.08% | 0 | 03:12:12 | ||
| Xtrackers DAX UCITS ETF 1C | DBXDN | 3,343.03 | 0.00% | 0 | 03/11 | ||
| SG DAX -3x Daily Short Collateralized | DAX3S | 26.40 | -0.25% | 0.02K | 04:41:31 | ||
| SG DAX +3x Daily Leveraged Collateralized | DAX3L | 157.45 | -0.31% | 0.07K | 06:28:27 | ||
| Deka DAX ausschuttend UCITS | ETFGDA. | 90.400 | +0.52% | 1.66K | 05:01:05 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 150.40 | +0.44% | 0 | 03:12:11 | ||
| Lyxor DAX (DR) UCITS - Acc | ETFDAX | 932.90 | +0.31% | 0.36K | 11:02:00 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 150.06 | +0.11% | 0 | 12:13:29 | ||
| Deka DAX UCITS | ETFGDA. | 211.200 | +0.52% | 0 | 04:50:49 | ||
| L&G DAX Daily 2x Long UCITS | DEL2 | 654.30 | +0.38% | 0.00K | 11:35:59 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.50 | +0.16% | 3.00 | 11:25:48 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | DB21 | 9.608 | 0.00% | 0 | 14/04 | ||
| Deka DAX UCITS | ETFGDA. | 211.05 | +0.14% | 0 | 11:25:36 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.20 | +0.12% | 200.00 | 11:26:28 | ||
| Lyxor DAX (DR) UCITS - Acc | DAXp | 218.70 | 0.00% | 0 | 14/04 | ||
| iShares Core DAX UCITS | EXS1 | 198.840 | 0.00% | 0 | 14/04 | ||
| Lyxor DAX (DR) UCITS - Acc | LYY7 | 219.40 | 0.00% | 0 | 14/04 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.16 | +0.31% | 0 | 03:12:02 | ||
| Deka DAX UCITS | EL4A | 210.70 | 0.00% | 0 | 14/04 | ||
| Xtrackers DAX UCITS ETF 1C | DB12 | 225.05 | 0.00% | 0 | 14/04 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.30 | +0.27% | 0.00K | 07:33:27 | ||
| Deka DAX UCITS | ETFGDA. | 211.05 | +0.31% | 0 | 03:12:12 | ||
| iShares Core DAX UCITS | EXS1N | 4,422.82 | 0.00% | 0 | 09/01 | ||
| iShares Core DAX UCITS | DE0593. | 72,270.00 | 0.00% | 0 | 14/04 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 150.08 | +0.12% | 0 | 11:26:12 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.6046 | -0.26% | 0 | 11:26:27 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Put/Call Ratio DAX | 2.01 | 92.00 | 1.39 | +0.93 | +86.18% | 11:28:32 | ||
| Short DAX | 1,049.06 | 1,052.11 | 1,046.42 | -0.87 | -0.08% | 12:00:00 | ||
| LevDAX x2 TR EUR | 31,153.07 | 31,309.07 | 30,972.26 | +56.27 | +0.18% | 11:38:59 | ||
| ShortDAX x2 TR | 58,427.96 | 58,768.26 | 58,134.35 | -100.57 | -0.17% | 11:38:59 | ||
| ShortDAX x3 EUR TR | 9,213.83 | 9,294.40 | 9,144.32 | -24.06 | -0.26% | 12:00:00 | ||
| DAX x3 Levereged EUR TR | 11,853.69 | 11,942.65 | 11,750.58 | +31.73 | +0.27% | 12:00:00 | ||
| Long DAX x3 AR TR | 11,853.69 | 11,942.65 | 11,750.58 | +31.73 | +0.27% | 11:38:59 | ||
| Short DAX x3 AR TR | 9,213.83 | 9,294.40 | 9,144.32 | -24.06 | -0.26% | 11:38:59 | ||
| LEVDAX X5 TR | 2,906.58 | 2,942.87 | 2,864.51 | +12.83 | +0.44% | 11:38:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review