Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JP225 | Derived | JPY | Real-time | |
| N225 | Tokyo | JPY | Delayed |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nikkei 225 | Jun 26 | 58,520.00 | 58,850.00 | 58,615.00 | 58,155.00 | -330.00 | -0.56% | 12:18:23 | ||
| Nikkei 225 | 58,590.00 | 57,960.00 | 58,900.00 | 57,915.00 | +560.00 | +0.96% | 14/04 | |||
| Nikkei 225 | Jul 26 | 58,330.00 | 58,330.00 | 58,330.00 | 58,330.00 | +300.00 | +0.52% | 05:00:29 | ||
| Nikkei 225 | 58,690.00 | 58,045.00 | 58,985.00 | 58,005.00 | +550.00 | +0.95% | 14/04 | |||
| Nikkei 225 | May 26 | 58,270.00 | 58,270.00 | 58,100.00 | 58,100.00 | +290.00 | +0.50% | 05:00:29 | ||
| Nikkei 225 | Jun 26 | 58,440.0 | 58,817.5 | 58,897.5 | 58,137.5 | -377.5 | -0.64% | 12:30:15 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Core Nikkei 225 | 1329 | 6,049.0 | +0.45% | 622.17K | 02:30:29 | ||
| Nomura Nikkei 225 Listed | 1321 | 60,860.0 | +0.63% | 284.95K | 02:30:29 | ||
| db x-trackers Nikkei 225 UCITS DR | XDJP | 32.24 | -0.45% | 24.95K | 11:29:57 | ||
| Daiwa ETF Nikkei 225 Listed | 1320 | 60,630.0 | +0.63% | 29.97K | 02:30:29 | ||
| Nikko Nikkei 225 Listed | 1330 | 60,900.0 | +0.51% | 42.38K | 02:30:29 | ||
| MAXIS Nikkei 225 | 1346 | 60,530.0 | +0.65% | 20.63K | 02:30:29 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.30 | -0.38% | 2.42K | 11:29:57 | ||
| db x-trackers Nikkei 225 UCITS DR | XDJP | 32.26 | -0.34% | 21.27K | 11:35:06 | ||
| Harel Sal 4A Nikkei 225 Currency Hedged | HRLF67 | 6,215 | -0.18% | 892.00 | 10:29:59 | ||
| MTF SAL 4A Nikkei 225 Currency Hedged | MTFF50 | 6,367 | +0.08% | 2.80K | 10:29:59 | ||
| Listed Index Fund Nikkei 225 (Mini) | 1578 | 4,675.0 | +0.97% | 6.62K | 02:30:29 | ||
| DIAM Nikkei 225 | 1369 | 58,770.0 | +0.53% | 4.59K | 02:30:29 | ||
| db x-trackers Nikkei 225 UCITS DR | XNJP | 6,048.00 | -0.35% | 1.20K | 11:00:00 | ||
| iShares Nikkei 225 UCITS | CNKY | 27,615.0 | -0.47% | 2.43K | 11:35:59 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.26 | -0.87% | 1.42K | 11:24:40 | ||
| SMDS SMDAM NIKKEI225 | 1397 | 58,770.0 | +0.44% | 0.37K | 02:30:29 | ||
| iShares Nikkei 225 UCITS | SXRZ | 318.15 | -0.38% | 0.76K | 11:29:59 | ||
| Tachlit SAL 4D Nikkei 225 | TCHF78 | 28,850 | -0.28% | 177.00 | 10:29:59 | ||
| Tachlit SAL 4A Nikkei 225 Currency Hedged | TCHF129 | 60,010 | -0.02% | 0.07K | 10:29:59 | ||
| iShares Nikkei 225 UCITS | CSNKY | 317.58 | -0.49% | 0.67K | 11:35:13 | ||
| KSM 4A Nikkei 225 Currency Hedged | KSMF16 | 65,960 | -0.09% | 779.00 | 10:29:59 | ||
| iShares Nikkei 225 UCITS | SXRZ | 318.15 | -0.75% | 0.19K | 11:30:00 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.24 | +0.27% | 0 | 03:12:03 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.24 | -0.75% | 0.50K | 11:21:01 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.23 | -0.81% | 0 | 11:25:36 | ||
| iShares Nikkei 225 UCITS | SXRZ | 317.65 | -0.77% | 0 | 11:25:42 | ||
| iShares Nikkei 225 UCITS | SXRZ | 318.00 | -0.61% | 0 | 12:14:02 | ||
| iShares Nikkei 225 UCITS | SXRZ | 317.85 | +0.39% | 0 | 03:12:08 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nikkei 225 Net Total Return | 95,941.98 | 95,941.98 | 95,941.98 | +423.89 | +0.44% | 02:30:29 | ||
| Nikkei 225 Total Return | 106,601.21 | 106,601.21 | 106,601.21 | +470.99 | +0.44% | 02:30:29 | ||
| Nikkei 225 Covered Call | 41,674.65 | 41,674.65 | 41,674.65 | +63.68 | +0.15% | 02:30:29 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review