Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NQM26 | CME | USD | Delayed | |
| USTECH | Derived | USD | Real-time | |
| NQc2 | CME | USD | Delayed | |
| NQc3 | CME | USD | Delayed | |
| NQ1! | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 26054.21 | +212.21 | 25859.19 | 26057.98 | 25828.76 | 0 | 12:13 | Q / C / O | |
| Jun 26 | 26228.50 | +231.75 | 25985.75 | 26229.50 | 25933.75 | 290117 | 11:18 | Q / C / O | |
| Sep 26 | 26467.25 | +233.75 | 26250.25 | 26467.25 | 26187.25 | 474 | 11:17 | Q / C / O | |
| Dec 26 | 26556.50 | +104.50 | 26500.00 | 26556.50 | 26430.00 | 3 | 09:16 | Q / C / O | |
| Mar 27 | 26679.25s | +458.00 | 26679.25 | 26679.25 | 26679.25 | 0 | 04/15/26 | Q / C / O | |
| Jun 27 | 26904.00s | +458.00 | 26904.00 | 26904.00 | 26904.00 | 0 | 04/15/26 | Q / C / O | |
| Sep 27 | 27112.00s | +458.00 | 27112.00 | 27112.00 | 27112.00 | 0 | 04/14/26 | Q / C / O | |
| Dec 27 | 27361.00s | +458.00 | 27361.00 | 27361.00 | 27361.00 | 0 | 04/14/26 | Q / C / O | |
| Jun 28 | 27813.00s | +458.00 | 27813.00 | 27813.00 | 27813.00 | 0 | 04/14/26 | Q / C / O | |
| Dec 28 | 28270.25s | +458.00 | 28270.25 | 28270.25 | 28270.25 | 0 | 04/14/26 | Q / C / O | |
| Jun 29 | 28722.25s | +458.00 | 28722.25 | 28722.25 | 28722.25 | 0 | 04/14/26 | Q / C / O | |
| Dec 29 | 29196.75s | +458.00 | 29196.75 | 29196.75 | 29196.75 | 0 | 04/14/26 | Q / C / O | |
| Dec 30 | 30106.00s | +458.00 | 30106.00 | 30106.00 | 30106.00 | 0 | 04/14/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review