Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 8159.5 | 8169.0 | 8174.5 | 8184.0 | 8189.5 | 8199.0 | 8204.5 |
| Fibonacci | 8169.0 | 8174.7 | 8178.3 | 8184.0 | 8189.7 | 8193.3 | 8199.0 |
| Camarilla | 8175.9 | 8177.2 | 8178.6 | 8184.0 | 8181.4 | 8182.8 | 8184.1 |
| Woodie's | 8157.5 | 8168.0 | 8172.5 | 8183.0 | 8187.5 | 8198.0 | 8202.5 |
| DeMark's | - | - | 8171.8 | 8182.6 | 8186.8 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 46.732 | Neutral |
| STOCH(9,6) | 30.766 | Sell |
| STOCHRSI(14) | 17.668 | Oversold |
| MACD(12,26) | -5.400 | Sell |
| ADX(14) | 32.849 | Sell |
| Williams %R | -76.817 | Sell |
| CCI(14) | -68.0900 | Sell |
| ATR(14) | 21.1357 | Less Volatility |
| Highs/Lows(14) | -3.3285 | Sell |
| Ultimate Oscillator | 49.948 | Neutral |
| ROC | -0.462 | Sell |
| Bull/Bear Power(13) | -19.3556 | Sell |
|
Buy: 0 Sell: 8 Neutral: 2 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
8186.0 Buy |
8185.9 Buy |
| MA10 |
8188.2 Sell |
8192.9 Sell |
| MA20 |
8207.2 Sell |
8190.3 Sell |
| MA50 |
8196.6 Sell |
8203.1 Sell |
| MA100 |
8227.5 Sell |
8173.8 Buy |
| MA200 |
8079.5 Buy |
8101.1 Buy |
|
Buy: 5 Sell: 7 Summary:Sell |
||