Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.5907 | 0.5909 | 0.5912 | 0.5914 | 0.5917 | 0.5919 | 0.5922 |
| Fibonacci | 0.5909 | 0.5911 | 0.5912 | 0.5914 | 0.5916 | 0.5917 | 0.5919 |
| Camarilla | 0.5915 | 0.5915 | 0.5916 | 0.5914 | 0.5916 | 0.5917 | 0.5917 |
| Woodie's | 0.5909 | 0.5910 | 0.5914 | 0.5915 | 0.5919 | 0.5920 | 0.5924 |
| DeMark's | - | - | 0.5913 | 0.5915 | 0.5919 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 64.138 | Buy |
| STOCH(9,6) | 83.157 | Overbought |
| STOCHRSI(14) | 80.831 | Overbought |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 26.710 | Neutral |
| Williams %R | -11.111 | Overbought |
| CCI(14) | 100.9017 | Buy |
| ATR(14) | 0.0009 | Less Volatility |
| Highs/Lows(14) | 0.0004 | Buy |
| Ultimate Oscillator | 57.378 | Buy |
| ROC | 0.254 | Buy |
| Bull/Bear Power(13) | 0.0013 | Buy |
|
Buy: 7 Sell: 0 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.5915 Buy |
0.5914 Buy |
| MA10 |
0.5912 Buy |
0.5912 Buy |
| MA20 |
0.5906 Buy |
0.5909 Buy |
| MA50 |
0.5898 Buy |
0.5895 Buy |
| MA100 |
0.5869 Buy |
0.5868 Buy |
| MA200 |
0.5817 Buy |
0.5838 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||