Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 996 | 996 | 1028 | 1116 | 1130 | 1315 |
| Fund Return | -0.42% | -0.42% | 2.82% | 3.74% | 2.47% | 2.77% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Metrofund Starter Fund | 101.39B | 0.79 | 4.28 | 2.55 | ||
| Metrofund Peak Earner Fund | 2.5B | -0.96 | 3.33 | 2.57 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Metrofund Starter Fund | 101.39B | 0.79 | 4.28 | 2.55 | ||
| BPI Short Term Fund | 90.01B | 0.86 | 4.26 | 2.56 | ||
| BPI Institutional Fund | 45.95B | 0.77 | 4.37 | 2.93 | ||
| ALFM Peso Bond Fund | 34.5B | 0.31 | 3.41 | 3.94 | ||
| ABF Philippines Bond Index Fund | 19.93B | -2.55 | 3.77 | 2.56 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Strong Buy |
| Technical Indicators | BUY | Neutral | Strong Buy |
| Summary | Buy | Neutral | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review