Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
Gold 4801.51 4820.18 4831.30
Silver 78.602 79.376 79.803
Copper 6.0582 6.0736 6.0838
Platinum 2101.18 2119.21 2129.28
Palladium 1568.25 1581.12 1587.50
Crude Oil WTI 91.73 92.32 92.63
Brent Oil 95.35 95.61 96.26
Natural Gas 2.583 2.600 2.615
Heating Oil 3.7958 3.8136 3.8616
US Coffee C 301.41 302.07 303.60
US Corn 449.50 449.95 451.02
US Wheat 589.84 590.57 592.76
US Cotton #2 77.12 77.20 77.46
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email