Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Stocks Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
Exxon Mobil 148.28 148.70 149.20
BHP Group ADR 63.42 63.55 63.90
Microsoft 405.84 407.35 408.02
Walmart 123.37 123.61 123.72
Apple 263.47 264.12 265.75
P&G 143.00 143.23 143.80
HSBC 1338.70 1339.95 1343.10
GE Aerospace 313.75 314.62 315.81
Alphabet A 332.33 333.15 333.65
IBM 243.78 244.27 244.86
Bank of America 54.04 54.21 54.70
Deutsche Bank AG 28.305 28.363 28.475
Shell 38.52 38.66 38.71
Nestle 78.40 78.69 78.90
Santander 10.6155 10.6387 10.6535
Electricite de France 12.01 12.01 12.01
Eni SpA 23.215 23.275 23.310
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email