Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
EUR/USD 1.1797 1.1802 1.1810
USD/JPY 158.95 158.99 159.11
GBP/USD 1.3560 1.3570 1.3573
USD/CHF 0.7812 0.7815 0.7820
USD/CAD 1.3729 1.3740 1.3746
EUR/JPY 187.57 187.60 187.70
AUD/USD 0.7157 0.7162 0.7170
NZD/USD 0.5904 0.5909 0.5915
EUR/GBP 0.8695 0.8696 0.8699
EUR/CHF 0.9220 0.9221 0.9223
AUD/JPY 113.80 113.84 113.94
GBP/JPY 215.71 215.75 215.84
CHF/JPY 203.43 203.47 203.55
EUR/CAD 1.6202 1.6211 1.6217
AUD/CAD 0.9833 0.9839 0.9844
NZD/CAD 0.8114 0.8117 0.8121
CAD/JPY 115.67 115.72 115.81
NZD/JPY 93.89 93.92 94.01
AUD/NZD 1.2119 1.2122 1.2123
GBP/AUD 1.8936 1.8950 1.8957
EUR/AUD 1.6469 1.6479 1.6483
GBP/CHF 1.0601 1.0603 1.0607
EUR/NZD 1.9964 1.9975 1.9980
AUD/CHF 0.5594 0.5596 0.5600
GBP/NZD 2.2951 2.2969 2.2978
USD/CNY 6.8193 6.8202 6.8204
USD/INR 93.240 93.267 93.336
USD/MXN 17.2630 17.2736 17.3052
USD/ZAR 16.3510 16.3726 16.3911
USD/SGD 1.2705 1.2710 1.2714
USD/HKD 7.8333 7.8342 7.8347
USD/DKK 6.3281 6.3320 6.3352
GBP/CAD 1.8632 1.8644 1.8650
USD/SEK 9.1519 9.1612 9.1674
USD/RUB 75.7050 75.8575 76.3150
USD/TRY 44.7506 44.7533 44.7585
BTC/USD 43508.8 43865.2 43992.5
BTC/EUR 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email