Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1792 1.1794 1.1796 1.1798 1.1800 1.1802 1.1804
USD/JPY 158.94 158.96 158.96 158.98 159.00 159.00 159.02
GBP/USD 1.3552 1.3557 1.3559 1.3564 1.3569 1.3571 1.3576
USD/CHF 0.7815 0.7817 0.7817 0.7819 0.7821 0.7821 0.7823
USD/CAD 1.3726 1.3731 1.3734 1.3739 1.3744 1.3747 1.3752
EUR/JPY 187.46 187.50 187.52 187.56 187.60 187.62 187.66
AUD/USD 0.7166 0.7168 0.7169 0.7171 0.7173 0.7174 0.7176
NZD/USD 0.5910 0.5912 0.5912 0.5914 0.5916 0.5916 0.5918
EUR/GBP 0.8693 0.8695 0.8697 0.8699 0.8701 0.8703 0.8705
EUR/CHF 0.9221 0.9223 0.9224 0.9226 0.9228 0.9229 0.9231
AUD/JPY 113.93 113.96 113.98 114.01 114.04 114.06 114.09
GBP/JPY 215.45 215.52 215.56 215.63 215.70 215.74 215.81
CHF/JPY 203.22 203.26 203.28 203.32 203.36 203.38 203.42
EUR/CAD 1.6194 1.6200 1.6204 1.6210 1.6216 1.6220 1.6226
AUD/CAD 0.9843 0.9846 0.9849 0.9852 0.9855 0.9858 0.9861
NZD/CAD 0.8116 0.8119 0.8120 0.8123 0.8126 0.8127 0.8130
CAD/JPY 115.61 115.65 115.68 115.72 115.76 115.79 115.83
NZD/JPY 93.91 93.94 93.96 93.99 94.02 94.04 94.07
AUD/NZD 1.2123 1.2124 1.2125 1.2126 1.2127 1.2128 1.2129
GBP/AUD 1.8904 1.8908 1.8911 1.8915 1.8919 1.8922 1.8926
EUR/AUD 1.6445 1.6448 1.6451 1.6454 1.6457 1.6460 1.6463
GBP/CHF 1.0599 1.0602 1.0603 1.0606 1.0609 1.0610 1.0613
EUR/NZD 1.9945 1.9949 1.9952 1.9956 1.9960 1.9963 1.9967
AUD/CHF 0.5600 0.5603 0.5604 0.5607 0.5610 0.5611 0.5614
GBP/NZD 2.2924 2.2929 2.2933 2.2938 2.2943 2.2947 2.2952
USD/CNY 6.8192 6.8196 6.8199 6.8203 6.8207 6.8210 6.8214
USD/INR 93.232 93.247 93.257 93.272 93.287 93.297 93.312
USD/MXN 17.2447 17.2490 17.2517 17.2560 17.2603 17.2630 17.2673
USD/ZAR 16.3531 16.3600 16.3643 16.3712 16.3781 16.3824 16.3893
USD/SGD 1.2706 1.2708 1.2709 1.2711 1.2713 1.2714 1.2716
USD/HKD 7.8333 7.8336 7.8337 7.8340 7.8343 7.8344 7.8347
USD/DKK 6.3310 6.3321 6.3328 6.3339 6.3350 6.3357 6.3368
GBP/CAD 1.8617 1.8623 1.8626 1.8632 1.8638 1.8641 1.8647
USD/SEK 9.1548 9.1577 9.1594 9.1623 9.1652 9.1669 9.1698
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7247 44.7315 44.7357 44.7425 44.7493 44.7535 44.7603
BTC/USD 43423.9 43608.7 43722.9 43907.7 44092.5 44206.7 44391.4
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email