Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Stocks Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Exxon Mobil 147.87 148.13 148.21 148.30 148.56 148.46 148.55 148.63 148.89
BHP Group ADR 63.36 63.50 63.54 63.59 63.51 63.67 63.72 63.76 63.90
Microsoft 405.99 406.59 406.79 406.99 407.57 407.39 407.59 407.79 408.39
Walmart 123.39 123.48 123.52 123.55 123.64 123.61 123.64 123.68 123.77
Apple 263.20 263.82 264.03 264.24 263.90 264.66 264.87 265.08 265.70
P&G 142.91 143.13 143.20 143.28 143.16 143.42 143.50 143.57 143.79
HSBC 1338.18 1339.39 1339.79 1340.20 1339.53 1341.00 1341.41 1341.81 1343.02
GE Aerospace 312.94 313.50 313.69 313.88 314.33 314.26 314.45 314.64 315.20
Alphabet A 332.61 332.98 333.10 333.22 333.32 333.46 333.58 333.70 334.07
IBM 243.29 243.58 243.68 243.78 244.10 243.98 244.08 244.18 244.47
Bank of America 53.98 54.17 54.23 54.29 54.15 54.41 54.47 54.53 54.72
Deutsche Bank AG 28.267 28.313 28.329 28.344 28.343 28.376 28.391 28.407 28.454
Shell 38.52 38.57 38.59 38.61 38.67 38.64 38.66 38.68 38.73
Nestle 78.53 78.66 78.71 78.75 78.76 78.85 78.89 78.94 79.08
Santander 10.6241 10.6346 10.6380 10.6415 10.6437 10.6485 10.6520 10.6555 10.6659
Electricite de France 12.01 12.01 12.01 12.01 12.01 12.01 12.01 12.01 12.01
Eni SpA 23.233 23.259 23.268 23.276 23.287 23.294 23.302 23.311 23.337
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email