Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 0.429 | 0.430 | 0.429 | -0.001 | -0.23% | 13.35K | ||
| 0.315 | 0.315 | 0.315 | -0.003 | -0.94% | 16.91K | ||
| 0.530 | 0.532 | 0.530 | -0.002 | -0.38% | 176.66K | ||
| 0.233 | 0.233 | 0.233 | -0.002 | -0.85% | 6.77K | ||
| 0.365 | 0.365 | 0.365 | 0.000 | 0.00% | 11.74K | ||
| 0.075 | 0.075 | 0.075 | -0.004 | -5.06% | 25K | ||
| 0.420 | 0.420 | 0.420 | 0.000 | 0.00% | 6.98K | ||
| 0.550 | 0.550 | 0.550 | -0.025 | -4.35% | 20.8K | ||
| 0.510 | 0.510 | 0.510 | 0.000 | 0.00% | 53.31K | ||
| 1.000 | 1.000 | 1.000 | 0.000 | 0.00% | 2.55K | ||
| 0.467 | 0.467 | 0.467 | -0.002 | -0.43% | 36.92K | ||
| 0.200 | 0.215 | 0.200 | -0.015 | -6.98% | 1.37M | ||
| 0.200 | 0.200 | 0.200 | 0.000 | 0.00% | 50.23K | ||
| 0.385 | 0.385 | 0.385 | +0.001 | +0.26% | 20K | ||
| 0.195 | 0.195 | 0.195 | -0.011 | -5.34% | 25K | ||
| 0.510 | 0.510 | 0.500 | +0.005 | +0.99% | 303K | ||
| 0.269 | 0.269 | 0.269 | -0.001 | -0.37% | 78.55K | ||
| 0.036 | 0.036 | 0.036 | +0.001 | +2.86% | 510K | ||
| 0.080 | 0.080 | 0.080 | 0.000 | 0.00% | 23.9K | ||
| 0.074 | 0.074 | 0.074 | -0.003 | -3.90% | 112.73K | ||
| 0.470 | 0.476 | 0.470 | -0.005 | -1.05% | 4.43M | ||
| 0.270 | 0.270 | 0.270 | +0.024 | +9.76% | 10K | ||
| 0.155 | 0.155 | 0.155 | -0.012 | -7.19% | 27.1K | ||
| 0.208 | 0.208 | 0.207 | +0.001 | +0.48% | 345.55K | ||
| 0.109 | 0.109 | 0.107 | +0.002 | +1.87% | 787.5K | ||
| 0.034 | 0.034 | 0.034 | 0.000 | 0.00% | 350K | ||
| 0.895 | 0.900 | 0.888 | +0.005 | +0.56% | 51.94K | ||
| 0.115 | 0.115 | 0.115 | 0.000 | 0.00% | 18.2K | ||
| 0.370 | 0.370 | 0.370 | -0.004 | -1.07% | 17.53K | ||
| 0.060 | 0.060 | 0.060 | 0.000 | 0.00% | 97.71K | ||
| 0.98 | 0.98 | 0.98 | +0.02 | +2.30% | 2.42K | ||
| 2.72 | 2.72 | 2.70 | +0.02 | +0.74% | 30.35K | ||
| 0.15 | 0.15 | 0.15 | -0.02 | -10.00% | 23.5K | ||
| 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 13.32K |
No Earning Reports have been scheduled