Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
ACSderived | 122.700 | 124.900 | 122.100 | -1.900 | -1.52% | 296.71K | |
Acerinoxderived | 13.190 | 13.440 | 13.120 | -0.160 | -1.20% | 497.21K | |
BBVAderived | 19.755 | 19.975 | 19.690 | -0.315 | -1.57% | 8.48M | |
Bankinterderived | 14.925 | 14.945 | 14.840 | +0.025 | +0.17% | 1.44M | |
Accionaderived | 240.000 | 243.400 | 239.600 | -0.600 | -0.25% | 54.93K | |
Caixabankderived | 10.860 | 10.870 | 10.770 | +0.090 | +0.84% | 4.93M | |
Enagasderived | 17.180 | 17.230 | 17.040 | -0.070 | -0.41% | 1.38M | |
Naturgy Energyderived | 26.960 | 27.140 | 26.860 | -0.120 | -0.44% | 977.33K | |
Grifolsderived | 9.456 | 9.568 | 9.386 | +0.088 | +0.94% | 2.51M | |
Ferrovialderived | 60.160 | 61.220 | 60.040 | -1.060 | -1.73% | 587.25K | |
Redeia Corporacionderived | 15.110 | 15.190 | 14.940 | -0.030 | -0.20% | 1.75M | |
Inditexderived | 52.780 | 53.400 | 52.360 | -0.280 | -0.53% | 1.35M | |
Repsolderived | 20.520 | 21.290 | 20.500 | -0.580 | -2.75% | 5.38M | |
Iberdroladerived | 19.880 | 20.050 | 19.825 | -0.110 | -0.55% | 13.85M | |
Indra Aderived | 53.360 | 53.780 | 51.820 | +1.280 | +2.46% | 1.14M | |
Mapfrederived | 4.186 | 4.230 | 4.158 | -0.022 | -0.52% | 2.31M | |
Telefonicaderived | 3.8250 | 3.8550 | 3.7770 | +0.0180 | +0.47% | 7.82M | |
Sacyrderived | 4.624 | 4.690 | 4.604 | -0.056 | -1.20% | 1.87M | |
Banco de Sabadellderived | 3.3190 | 3.3500 | 3.2940 | -0.0140 | -0.42% | 14.58M | |
Santanderderived | 10.6520 | 10.7060 | 10.5580 | -0.0440 | -0.41% | 15.31M | |
Inmobiliaria Colonialderived | 5.510 | 5.540 | 5.475 | +0.030 | +0.55% | 1.4M | |
IAGderived | 4.543 | 4.598 | 4.517 | +0.002 | +0.04% | 8.31M | |
Endesaderived | 36.990 | 37.670 | 36.940 | -0.490 | -1.31% | 724.62K | |
Amadeusderived | 51.680 | 51.680 | 50.120 | +1.860 | +3.73% | 891.74K | |
| 84.600 | 85.850 | 83.950 | -0.250 | -0.29% | 112.41K | ||
| 24.100 | 24.230 | 23.010 | +0.920 | +3.97% | 935.02K | ||
Fluidraderived | 20.600 | 21.240 | 20.500 | -0.500 | -2.37% | 425.94K | |
ArcelorMittalderived | 52.300 | 53.200 | 51.860 | -0.560 | -1.06% | 187.46K | |
Merlin Properties SAderived | 15.210 | 15.270 | 15.130 | +0.030 | +0.20% | 621.25K | |
Logistaderived | 32.60 | 33.04 | 32.50 | -0.24 | -0.73% | 187.62K | |
Aenaderived | 26.46 | 26.98 | 26.40 | -0.32 | -1.19% | 18.04M | |
Cellnex Telecomderived | 29.72 | 30.30 | 29.63 | -0.45 | -1.49% | 1.12M | |
Unicaja Bancoderived | 2.850 | 2.860 | 2.834 | +0.024 | +0.85% | 6.19M | |
| 22.30 | 22.36 | 21.74 | +0.52 | +2.39% | 212.1K | ||
| 17.27 | 17.36 | 17.17 | -0.04 | -0.23% | 1.15M |
No Earning Reports have been scheduled