Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 241.280 | 243.480 | 240.000 | -0.720 | -0.30% | 764.66K | ||
| 403.83 | 405.65 | 401.02 | -0.64 | -0.16% | 3.88M | ||
| 10.53 | 10.55 | 10.03 | +0.43 | +4.26% | 2.35M | ||
| 22.490 | 22.770 | 22.470 | -0.210 | -0.93% | 4.93M | ||
| 584.11 | 595.00 | 580.98 | -4.45 | -0.76% | 79.99K | ||
| 177.61 | 178.32 | 176.02 | -0.34 | -0.19% | 111.2K | ||
| 303.07 | 303.93 | 300.34 | -0.21 | -0.07% | 121.33K | ||
| 20.370 | 20.480 | 20.170 | -0.030 | -0.15% | 3.05M | ||
| 17.390 | 17.550 | 17.200 | -0.080 | -0.46% | 1.41M | ||
| 54.000 | 54.720 | 53.740 | -0.270 | -0.50% | 171.89K | ||
| 206.49 | 208.39 | 204.13 | -1.33 | -0.64% | 271.71K | ||
| 144.24 | 146.44 | 144.24 | -2.20 | -1.50% | 145.51K | ||
| 57.540 | 57.650 | 56.760 | +0.150 | +0.26% | 369.48K | ||
| 36.860 | 37.070 | 36.450 | +0.120 | +0.33% | 223.44K | ||
| 50.050 | 50.060 | 49.080 | +1.030 | +2.10% | 425.25K | ||
| 373.10 | 373.10 | 373.10 | 0.00 | 0.00% | 0 | ||
| 196.630 | 196.660 | 194.010 | +0.840 | +0.43% | 727.06K | ||
| 200.34 | 200.38 | 197.80 | +1.84 | +0.93% | 312.31K | ||
| 17.550 | 18.030 | 17.410 | -0.400 | -2.23% | 932.39K | ||
| 205.810 | 209.730 | 203.070 | -0.600 | -0.29% | 1.81M | ||
| 150.080 | 151.740 | 148.040 | -0.070 | -0.05% | 114.82K | ||
| 194.240 | 194.790 | 192.530 | -0.090 | -0.05% | 27.9K | ||
| 102.770 | 104.500 | 102.410 | -1.690 | -1.62% | 158.83K | ||
| 44.360 | 44.690 | 43.810 | -0.010 | -0.02% | 234.18K | ||
| 41.120 | 41.200 | 40.650 | +0.200 | +0.49% | 641.11K | ||
| 58.380 | 58.810 | 58.010 | +0.250 | +0.43% | 85.81K | ||
| 21.460 | 21.600 | 21.040 | +0.020 | +0.09% | 738.88K | ||
| 953.92 | 978.96 | 942.75 | -13.97 | -1.44% | 80.96K | ||
| 282.05 | 286.39 | 280.02 | -2.33 | -0.82% | 87.09K | ||
| 57.360 | 57.680 | 56.700 | +0.140 | +0.24% | 2.44M | ||
| 164.48 | 165.40 | 163.60 | -1.29 | -0.78% | 90.78K | ||
| 61.90 | 62.12 | 61.34 | -0.05 | -0.08% | 196.6K | ||
| 13.54 | 13.62 | 13.46 | -0.04 | -0.29% | 246.38K | ||
| 16.030 | 16.590 | 16.000 | -0.540 | -3.26% | 324.11K | ||
| 59.160 | 59.250 | 56.730 | +1.550 | +2.69% | 288.57K |
No Earning Reports have been scheduled