Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 356.87 | 361.00 | 356.11 | -0.15 | -0.04% | 1.16M | ||
| 4,433.60 | 4,485.00 | 4,408.70 | -51.40 | -1.15% | 186.52K | ||
| 64,912.00 | 65,125.00 | 64,206.00 | -77.00 | -0.12% | 17.38K | ||
| 6,841.50 | 6,910.00 | 6,780.00 | -68.50 | -0.99% | 13.98K | ||
| 1,185.00 | 1,193.90 | 1,181.00 | +5.00 | +0.42% | 1.77M | ||
| 5,465.00 | 5,491.00 | 5,465.00 | -25.00 | -0.46% | 12.85K | ||
| 2,559.80 | 2,598.00 | 2,555.20 | -30.10 | -1.16% | 2.38M | ||
| 175.51 | 175.78 | 174.45 | -0.09 | -0.05% | 81.68M | ||
| 921.00 | 922.25 | 920.50 | -0.10 | -0.01% | 435.9K | ||
| 20,395.00 | 20,490.00 | 20,300.00 | -905.00 | -4.25% | 74.08K | ||
| 140.01 | 141.67 | 140.01 | -1.49 | -1.05% | 814.5K | ||
| 6,833.00 | 6,880.00 | 6,698.90 | +18.00 | +0.26% | 69.63K | ||
| 1,696.00 | 1,700.00 | 1,686.00 | +10.00 | +0.59% | 133.45K | ||
| 83.97 | 85.52 | 83.55 | -1.13 | -1.33% | 14.47M | ||
| 3,987.50 | 4,050.00 | 3,987.50 | +13.40 | +0.34% | 29.57K | ||
| 5,926.00 | 5,950.00 | 5,896.50 | -9.00 | -0.15% | 175.96K | ||
| 1,015.00 | 1,016.90 | 1,009.50 | -1.90 | -0.19% | 33.99K | ||
| 4,496.80 | 4,539.00 | 4,431.70 | +42.80 | +0.96% | 325.43K | ||
| 410.00 | 410.00 | 408.30 | -3.30 | -0.80% | 2.53M | ||
| 298.11 | 298.50 | 295.61 | -0.49 | -0.16% | 208.59K | ||
| 78,423.00 | 79,678.00 | 77,221.00 | -577.00 | -0.73% | 124.99K | ||
| 78.63 | 79.86 | 78.36 | -1.22 | -1.53% | 65.85M | ||
| 53.65 | 54.00 | 53.61 | -0.25 | -0.46% | 14.77M | ||
| 78.75 | 79.36 | 78.32 | -0.69 | -0.87% | 4.79M | ||
| 139.450 | 139.920 | 138.990 | +0.440 | +0.32% | 105.71K | ||
| 4,444.60 | 4,521.40 | 4,335.30 | +108.30 | +2.50% | 409.44K | ||
| 2,699.90 | 2,707.00 | 2,631.10 | +70.00 | +2.66% | 819.24K |
No Earning Reports have been scheduled