Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 23,800.0 | 24,200.0 | 23,800.0 | -200.0 | -0.83% | 7.25M | ||
| 15,400.0 | 15,400.0 | 14,950.0 | +300.0 | +1.99% | 71.78M | ||
| 54,600.0 | 56,700.0 | 54,600.0 | -1,700.0 | -3.02% | 2.34M | ||
| 40,300.0 | 41,000.0 | 40,300.0 | -100.0 | -0.25% | 6.3M | ||
| 35,050.0 | 35,300.0 | 34,850.0 | +150.0 | +0.43% | 5.59M | ||
| 75,100.0 | 77,000.0 | 75,000.0 | -1,100.0 | -1.44% | 10.05M | ||
| 79,200.0 | 80,500.0 | 79,100.0 | -100.0 | -0.13% | 1.04M | ||
| 28,050.0 | 28,750.0 | 28,050.0 | -500.0 | -1.75% | 29.75M | ||
| 26,600.0 | 26,850.0 | 26,600.0 | -100.0 | -0.37% | 11.55M | ||
| 77,200 | 78,400 | 77,000 | -400 | -0.52% | 4.32M | ||
| 80,000 | 82,000 | 80,000 | -1,600 | -1.96% | 3.8M | ||
| 28,700.0 | 29,150.0 | 28,700.0 | 0.0 | 0.00% | 24.45M | ||
| 64,300.0 | 66,500.0 | 64,300.0 | -1,800.0 | -2.72% | 6.88M | ||
| 59,900 | 60,500 | 59,600 | +600 | +1.01% | 8.92M | ||
| 177,000 | 177,000 | 166,200 | +11,500 | +6.95% | 6.64M | ||
| 61,300.0 | 62,600.0 | 61,200.0 | -700.0 | -1.13% | 4.4M | ||
| 46,150 | 46,350 | 45,150 | +1,000 | +2.21% | 805.7K | ||
| 17,350 | 17,750 | 17,350 | -250 | -1.42% | 7.68M | ||
| 178,200 | 178,400 | 166,800 | +11,400 | +6.83% | 2.64M | ||
| 39,800.0 | 40,700.0 | 39,650.0 | -350.0 | -0.87% | 2.86M | ||
| 27,350.0 | 27,850.0 | 27,250.0 | 0.0 | 0.00% | 12.23M | ||
| 47,700 | 48,700 | 47,700 | -300 | -0.63% | 985.7K | ||
| 29,300.0 | 29,700.0 | 28,250.0 | +1,400.0 | +5.02% | 14.41M | ||
| 26,350.0 | 26,500.0 | 26,150.0 | +250.0 | +0.96% | 11.3M | ||
| 54,600 | 55,800 | 54,600 | -900 | -1.62% | 612.8K | ||
| 137,000 | 137,900 | 129,300 | +8,100 | +6.28% | 6.59M | ||
| 33,000 | 33,150 | 31,900 | +300 | +0.92% | 3.43M | ||
| 16,400.0 | 16,600.0 | 16,350.0 | -50.0 | -0.30% | 6.81M | ||
| 31,850.0 | 32,550.0 | 31,850.0 | -200.0 | -0.62% | 12.3M | ||
| 16,900.00 | 17,050.00 | 16,800.00 | -100.00 | -0.59% | 1.93M |
No Earning Reports have been scheduled