- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 16.87 | 17.10 | 16.83 | -0.05 | -0.30% | 2.73M | ||
| 33.34 | 33.58 | 33.07 | +0.04 | +0.12% | 5.82M | ||
| 15.81 | 15.94 | 15.78 | -0.08 | -0.50% | 7.86M | ||
| 22.18 | 22.32 | 21.93 | +0.04 | +0.18% | 1.27M | ||
| 24.51 | 25.29 | 24.42 | -0.87 | -3.43% | 19.05M | ||
| 17.86 | 18.13 | 17.84 | -0.16 | -0.89% | 2.18M | ||
| 20.67 | 20.98 | 20.61 | -0.11 | -0.53% | 13.24M | ||
| 4.15 | 4.24 | 4.15 | -0.08 | -1.89% | 6.45M | ||
| 25.25 | 25.49 | 25.13 | -0.15 | -0.59% | 636K | ||
| 9.57 | 10.10 | 9.50 | -0.25 | -2.55% | 2.5M | ||
| 19.75 | 19.87 | 19.55 | +0.07 | +0.36% | 18.08M | ||
| 17.60 | 17.78 | 17.40 | +0.07 | +0.40% | 3.83M | ||
| 13.49 | 13.70 | 13.38 | -0.16 | -1.17% | 7.2M | ||
| 56.20 | 56.25 | 55.53 | +0.17 | +0.30% | 707.4K | ||
| 16.66 | 16.94 | 16.59 | -0.27 | -1.59% | 6.69M | ||
| 5.44 | 5.61 | 5.43 | -0.06 | -1.09% | 6.73M | ||
| 57.33 | 58.32 | 57.06 | -0.38 | -0.66% | 1.27M | ||
| 6.63 | 6.74 | 6.51 | -0.01 | -0.15% | 5.05M | ||
| 27.11 | 28.11 | 27.04 | -0.89 | -3.18% | 1.97M | ||
| 14.30 | 14.81 | 14.27 | -0.41 | -2.79% | 2.1M | ||
| 66.57 | 67.34 | 66.45 | -0.58 | -0.86% | 5.09M | ||
| 73.09 | 73.87 | 72.93 | -0.41 | -0.56% | 506.6K | ||
| 86.28 | 88.34 | 85.54 | -0.74 | -0.85% | 1.92M | ||
| 44.95 | 45.35 | 44.80 | -0.09 | -0.20% | 3.88M | ||
| 11.73 | 12.00 | 11.70 | -0.17 | -1.43% | 1.17M | ||
| 16.84 | 17.64 | 16.83 | -0.84 | -4.75% | 1.8M | ||
| 21.69 | 21.80 | 21.47 | +0.09 | +0.42% | 4.57M | ||
| 9.51 | 9.59 | 9.46 | -0.02 | -0.21% | 2.57M | ||
| 63.40 | 65.24 | 63.01 | -1.68 | -2.58% | 4.66M | ||
| 23.20 | 23.77 | 23.14 | -0.38 | -1.61% | 769.3K | ||
| 14.95 | 15.06 | 14.76 | +0.12 | +0.81% | 11.22M | ||
| 46.99 | 47.41 | 46.37 | +0.46 | +0.99% | 13.27M | ||
| 15.42 | 15.72 | 15.19 | -0.25 | -1.60% | 6.75M | ||
| 9.23 | 9.42 | 9.18 | -0.02 | -0.22% | 6.42M | ||
| 26.92 | 27.43 | 26.90 | -0.22 | -0.81% | 3.91M | ||
| 19.77 | 20.12 | 19.23 | -2.10 | -9.60% | 85.64M | ||
| 7.70 | 7.95 | 7.68 | -0.21 | -2.65% | 2.57M | ||
| 34.22 | 34.65 | 34.11 | -0.10 | -0.29% | 985.3K | ||
| 10.18 | 10.44 | 10.17 | -0.22 | -2.12% | 1.86M | ||
| 51.74 | 52.59 | 51.68 | -0.78 | -1.49% | 5.45M | ||
| 47.39 | 48.10 | 47.25 | -0.49 | -1.02% | 22.97M | ||
| 6.82 | 7.03 | 6.78 | -0.12 | -1.73% | 6.4M | ||
| 52.79 | 52.94 | 51.68 | +0.43 | +0.82% | 677.8K | ||
| 51.18 | 51.47 | 50.40 | +0.19 | +0.37% | 2.78M | ||
| 31.45 | 32.11 | 31.43 | -0.62 | -1.93% | 1.9M | ||
| 169.26 | 169.76 | 167.35 | +0.29 | +0.17% | 1.2M | ||
| 18.50 | 19.38 | 18.48 | -0.82 | -4.24% | 1.72M | ||
| 38.12 | 38.30 | 37.63 | +0.17 | +0.45% | 731.4K | ||
| 27.04 | 27.49 | 26.99 | -0.20 | -0.73% | 1.65M | ||
| 35.14 | 35.64 | 34.49 | +0.34 | +0.98% | 1.4M | ||
| 45.09 | 45.49 | 45.04 | -0.31 | -0.68% | 445.9K | ||
| 31.77 | 31.78 | 31.41 | +0.24 | +0.76% | 1.25M | ||
| 30.67 | 30.79 | 30.09 | +0.53 | +1.76% | 2.43M | ||
| 6.92 | 7.06 | 6.81 | -0.11 | -1.56% | 5.54M | ||
| 88.45 | 89.08 | 87.89 | +0.15 | +0.17% | 10.24M | ||
| 41.54 | 41.93 | 41.35 | +0.11 | +0.27% | 1.41M | ||
| 49.79 | 52.10 | 49.75 | -2.11 | -4.07% | 6.08M | ||
| 3.29 | 3.32 | 3.26 | +0.01 | +0.30% | 11.15M | ||
| 23.79 | 24.21 | 23.70 | -0.40 | -1.65% | 4.41M | ||
| 35.01 | 35.62 | 34.88 | -0.72 | -2.02% | 3.55M | ||
| 19.23 | 19.55 | 19.21 | -0.30 | -1.54% | 2.28M | ||
| 58.16 | 58.53 | 57.85 | +0.01 | +0.02% | 1.16M | ||
| 63.81 | 64.19 | 62.72 | +0.56 | +0.89% | 2.24M | ||
| 57.50 | 57.87 | 56.85 | -0.01 | -0.02% | 239.1K | ||
| 47.98 | 48.74 | 47.93 | -0.53 | -1.09% | 3.28M | ||
| 33.99 | 34.05 | 33.09 | +0.72 | +2.16% | 5.31M | ||
| 12.22 | 13.05 | 12.16 | -0.83 | -6.36% | 4.5M | ||
| 4.26 | 4.28 | 4.16 | +0.05 | +1.19% | 6.14M | ||
| 27.06 | 27.50 | 26.90 | -0.04 | -0.15% | 749.2K | ||
| 12.88 | 13.25 | 12.70 | -0.33 | -2.50% | 3.75M | ||
| 34.64 | 36.51 | 34.52 | -1.75 | -4.81% | 1.6M | ||
| 21.16 | 21.63 | 21.00 | +0.01 | +0.05% | 4.6M | ||
| 40.11 | 40.78 | 40.03 | -2.30 | -5.42% | 71.51M | ||
| 5.03 | 5.08 | 5.02 | -0.04 | -0.79% | 2.87M | ||
| 9.92 | 10.15 | 9.82 | -0.23 | -2.27% | 5.52M | ||
| 18.91 | 19.59 | 18.83 | -0.85 | -4.30% | 2.57M | ||
| 13.45 | 13.68 | 13.44 | -0.22 | -1.61% | 838.6K | ||
| 18.74 | 19.08 | 18.70 | -0.26 | -1.37% | 2.16M | ||
| 29.56 | 29.63 | 29.16 | +0.23 | +0.78% | 697.3K | ||
| 13.88 | 14.08 | 13.84 | -0.08 | -0.57% | 1.12M | ||
| 64.21 | 65.10 | 64.15 | -0.73 | -1.12% | 937.3K | ||
| 49.18 | 49.35 | 48.67 | +0.09 | +0.18% | 144.3K | ||
| 24.67 | 25.49 | 24.58 | -0.83 | -3.25% | 140.2K |
No Earning Reports have been scheduled